Other Links...

 

Roster
Atlas
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 63 670 106 9
8 Randy Dortch D 44 439 102 11
10 Jeff Atkinson (c) D 40 407 75 10
6 A.J. Williams M 38 399 279 39
2 Michael Atkinson M 36 383 71 10
7 Joey Truda F 39 349 526 71
3 Paul Glowinski M/F 35 313 63 14
25 Josh Hastings GK 26 235 3 0
18 Brad Dalton D/M 14 82 15 0
9 Chris McDowell M 9 74 26 4
20 Jeff Ukrop F 9 69 41 7
16 Charles Vogel M/D 7 65 4 0
17 Steven Mohn M/F 8 63 41 10
11 Jordan Truda D 5 38 1 0
4 Chris Fey D 4 34 0 0
1 Corey Humphrey F 5 32 15 2
13 Tom Eide M 4 14 3 1
5 Jason Titus M/F 2 8 3 0
19 Dustin Stulen M/GK 1 2 0 0


Atlas Coed
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 63 670 106 9
24 Randy Dortch (c) D 44 439 102 11
22 C.J. LaSmith D/M 40 409 34 3
25 Josh Hastings GK 26 235 3 0
10 Adam Cosner M 21 204 27 3
6 Carrie Preston M/D 17 133 5 0
15 Jamie Zeiters D/M 13 101 7 0
9 Maggie Harrison D 11 71 13 1
17 Steven Mohn M/F 8 63 41 10
20 Richard Stanfill F 8 54 27 3
4 Betsy Glaeser D 7 53 4 0
8 Chad Porter F 5 42 55 7
2 Lori Kurtz F/M 6 35 9 2
13 Tom Eide M 4 14 3 1
11 Vaughan Livengood D 3 9 1 0
5 Jason Titus M 2 8 3 0
16 Rachel Armstrong D 2 7 0 0
3 Kim Martin M/D 1 5 0 0
23 Yousef Ali M/F 1 4 0 0
1 Matt Bright F/M 1 4 0 0
8 Adrienne Kish M/F 1 4 0 0
14 Lacy Phelps M 1 3 0 0
19 Dave Der M 1 1 0 0

Honorary Members

Name Seasons Games Goals
James Wasilewski 25 188 18
Joe Herring 9 101 31
Shawn Brown 10 92 6
Andrew Grinnell 12 85 10
Mike Zimmer 6 46 2

2000-2005

1998-2004

1998-2002

1998-2001, 2005

1998-2000

 

 

 
Special Thanks to the CVSA for providing this Web space