Other Links...

 

Roster
Atlas
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 70 721 107 9
8 Randy Dortch D 48 463 105 11
10 Jeff Atkinson (c) D 42 424 76 10
6 A.J. Williams M 41 419 283 40
2 Michael Atkinson M 38 399 74 10
7 Joey Truda F 41 356 529 71
3 Paul Glowinski M/F 38 331 68 15
26 Josh Hastings GK 31 279 4 0
9 Andre Augustus M 19 197 126 18
16 Steven Mohn M/F 11 89 51 12
17 Charles Vogel M/D 11 89 4 0
5 Rob Kirchner D/M 10 64 39 4
11 Jordan Truda D 9 57 1 0
4 Chris Fey D 6 49 0 0
1 Corey Humphrey F 7 41 15 2
19 Dustin Stulen M 4 31 4 1
13 Andrew Carver D/M 4 23 12 1
14 Ian Woie M 3 16 2 0
22 Adam Berryman M/F 2 12 1 0
23 Martin Stiegwardt F/M 3 8 5 0
15 David Fountaine M 2 7 2 0


Atlas Coed
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 70 721 107 9
8 Randy Dortch (c) D 48 463 105 11
22 C.J. LaSmith D/M 45 446 37 3
1 Richard Stanfill F 11 67 31 4
11 Jordan Truda D 9 57 1 0
21 Tom Eide M 9 42 13 2
17 Conor Jones M/D 4 31 8 2
5 Jason Titus M 4 24 11 2
13 Andrew Carver D/M 4 23 12 1
19 Kenny Underwood D/M 4 20 0 0
7 Chris Turnbull M/F 3 18 15 2
4 Amber Underhill D/M 3 13 0 0
15 Kelly Tankersley M 2 9 1 0
26 Chris Michener GK 2 8 0 0
20 Eric Scott F/M 2 8 3 0
23 Martin Stiegwardt M/F 3 8 5 0
3 Nikki Palermo D/M 2 6 1 0
2 Casey Feiling M 1 1 0 0
18 Charlotte Foster D/M 1 1 0 0
9 Angie Ware M/F 1 1 0 0
14 Katrina Borden M 1 0 0 0



Honorary Members

Name Seasons Games Goals
James Wasilewski 25 188 18
Joe Herring 9 101 31
Shawn Brown 10 92 6
Andrew Grinnell 12 85 10
Mike Zimmer 6 46 2

2000-2005

1998-2004

1998-2002

1998-2001, 2005

1998-2000

 

 

 
Special Thanks to the CVSA for providing this Web space