Other Links...

 

Roster
Atlas
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 58 620 105 9
8 Randy Dortch D 40 412 98 11
10 Jeff Atkinson (c) D 39 395 74 9
6 A.J. Williams M/F 36 371 260 37
2 Michael Atkinson M 34 363 69 10
7 Joey Truda F 37 328 515 68
3 Paul Glowinski M/F 32 292 59 13
25 Josh Hastings GK 22 195 3 0
5 Jake Dooley M 13 115 85 11
18 Brad Dalton D/M 13 80 15 0
9 Chris McDowell M 9 74 26 4
19 Nathan Burgess D 7 52 18 1
17 Charles Vogel M/D 5 44 3 0
16 Steven Mohn F/M 5 42 33 8
13 Andrew Dooley M 6 37 8 0
15 Richard Stanfill F 5 31 21 2
11 Jordan Truda D 4 29 1 0
1 Corey Humphrey F 4 25 11 2
4 Chris Fey D 3 24 0 0
14 Nick Surace M 2 14 0 0
23 Tyler Pegues F 3 13 11 2
22 Ian Woie M/D 2 12 2 0
21 Jason Truda M 2 8 0 0


Atlas Coed
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 58 620 105 9
8 Randy Dortch (c) D 40 412 98 11
22 C.J. LaSmith D/M 38 386 34 3
3 A.J. Williams M/F 36 371 260 37
25 Josh Hastings GK 22 195 3 0
6 Carrie Preston M/D 15 122 5 0
7 Jake Dooley M/F 13 115 85 11
15 Jamie Zeiters D/M 11 82 6 0
4 Brooke Davis D 11 73 1 0
9 Maggie Harrison D 9 66 13 1
1 Cary Wright M/D 9 57 4 1
19 Nathan Burgess D/M 7 52 18 1
17 Steven Mohn F/M 5 42 33 8
5 Andrew Dooley M 6 37 8 0
11 Richard Stanfill F 5 31 21 2
2 Lori Kurtz F 4 23 8 2
10 Tim Reyes M/D 3 20 1 1
14 Rachel Burgess M/D 2 11 0 0
21 Bobby Fithian D/M 2 10 0 0
16 Sarah Young M 2 10 0 0
13 Vaughan Livengood D 2 5 1 0
23 Karen Setzer D 1 4 0 0

Honorary Members

Name Seasons Games Goals
James Wasilewski 25 188 18
Joe Herring 9 101 31
Shawn Brown 10 92 6
Andrew Grinnell 12 85 10
Mike Zimmer 6 46 2

2000-2005

1998-2004

1998-2002

1998-2001, 2005

1998-2000

 

 

 
Special Thanks to the CVSA for providing this Web space