Other Links...
Roster
Titans
# Name Pos Seasons Games Goals GW Goals
20 Donny Aubertin F 31 285 136 18
12 Brian Bartlett (c) D 29 256 57 9
18 Yousef Jabri F 28 240 39 8
11 Jordan Colombo M/D 23 196 38 6
9 Josh Farrar (c) D/M 17 152 28 8
15 Yoti Jabri M 14 99 62 12
17 Cary Wright GK 7 49 5 1
5 Conor Jones M 7 47 27 3
6 Sarah Farrar D 6 37 1 0
19 Luca Amato F/M 6 22 27 7
27 Ross Kasarda M 4 21 2 0
13 Ory Webb M 3 16 3 0
4 Keanan Zafar M 3 17 5 0
15 Aaron Barber M 2 11 0 0
19 Mark Tarin M/D 1 4 2 0


Lady Titans
# Name Pos Seasons Games Goals GW Goals
19 Susannah Anderson (c) M 7 55 1 0
0 Kendall Lykens (c) GK 7 52 0 0
12 Sam Mitchell-Dix M/D 7 43 0 0
1 Megan Monteith M/F 3 18 8 1
23 Kat Black M/D 3 17 2 1
11 Kieyondra Nash M/F 3 15 8 0
- Laura Edwards M 2 13 0 0
21 Carey Stevenson M 4 10 0 0
- Cathy Tranka M 2 11 0 0
7 Angie Ware M/F 2 8 2 1
- Christina Beeman - 2 8 0 0
27 Carrie Glassman - 2 8 4 0
- Becky Owen - 2 3 0 0


Titans Coed
# Name Pos Seasons Games Goals GW Goals
17 Yousef Jabri (c) F 28 240 39 8
11 Jordan Colombo (c) GK/M 23 196 38 6
10 Yoti Jabri M 14 99 62 12
3 Marcelo Barbosa D/M 13 93 27 9
22 Jeff Harvey F 9 68 41 6
5 Jessica Petersson D 5 29 0 0
7 Brittany Brooks M 4 27 4 1
16 Jakub Petersson M/D 4 24 8 1
10 Luca Amato F/M 6 22 27 7
- Kirk Kirkland M 3 21 3 2
4 Keanan Zafar M 3 17 5 0
14 Cat Soriano D/M 2 8 1 0
- Jesson Zafar M 1 5 2 0
- Ashley Amos M 1 3 2 0
- Aaron Cummings F 1 3 0 0
- Caitlin Johnston M 1 2 0 0
- Randall Stowell M 1 2 0 0
- Catherine Noel M 1 0 0 0

 

 
Special Thanks to the CVSA for providing this Web space